Technology
Prevent HR Software Sprawl & Build a Smarter Tech Stack
Overwhelmed by too many HR tools? Discover how Insightful can help you streamline your tech stack, reduce costs, and boost productivity.
Overwhelmed by too many HR tools? Discover how Insightful can help you streamline your tech stack, reduce costs, and boost productivity.
Give us 30 minutes and we’ll show you how we can help you achieve better results.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERVIEW | ||||||||||||
Price (per month) | $6 per user | $5.83 per user | $9 per user | $9.99 per user | $10.80 per user | $5.25 per user | $99 for 5 users | $7 per user | $19 for 10 projects | $5 per user | ||
Free trial | 7 days | 14 days | 30 days | 14 days | 30 days | Yes | 14 days | 14 days | 30 days | 30 days | ||
Ease of use | Very easy | Difficult | Difficult | Very easy | Easy | Very easy | Easy | Difficult | Very easy | Difficult | ||
TIME TRACKING METHODS | ||||||||||||
Manual | ||||||||||||
Start/stop buttons | ||||||||||||
Automatic time mapping | ||||||||||||
IN-DEPTH TASK AND PROJECT ANALYSIS | ||||||||||||
Screenshots | ||||||||||||
App and website usage | ||||||||||||
Activity levels | coming soon | |||||||||||
Real-time tracking | ||||||||||||
TASK AND PROJECT MANAGEMENT | ||||||||||||
Project adding | ||||||||||||
Project templates | ||||||||||||
Project status | ||||||||||||
Task assignment | ||||||||||||
Task priorities | ||||||||||||
Budgeting | coming soon | |||||||||||
Mark billable/non-billable hours | ||||||||||||
Payroll calculation | ||||||||||||
Invoicing | ||||||||||||
ALERTS | ||||||||||||
Idle time reminders | ||||||||||||
Deadline alerts | coming soon | |||||||||||
Budget alerts | coming soon | |||||||||||
REPORTING | ||||||||||||
Client login | ||||||||||||
Productivity analysis | ||||||||||||
Email reports | coming soon | |||||||||||
PLATFORMS | ||||||||||||
Web | ||||||||||||
Mac desktop app | ||||||||||||
Windows desktop app | ||||||||||||
Linux desktop app | coming soon | |||||||||||
iOS app | Beta | |||||||||||
Android app | ||||||||||||
Browser extension | Chrome | Chrome, Firefox | Chrome | Chrome | Chrome, Firefox | Chrome | Chrome, Firefox, Opera, Edge | |||||
OTHER | ||||||||||||
Support | Phone and online | Email and online | Email and online | Online | Online, email and phone | Email, online and support ticket | Email and chat | Email and chat | Chat | |||
Knowledge base | ||||||||||||
Video tutorials | ||||||||||||
Integrations | coming soon | |||||||||||
API | ||||||||||||
On-premise hosting |